DOLAR 49,33680,18%
EURO 55,3595-0,05%
ALTIN 6.642,161,47
BITCOIN 0%
Bursa
15°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4075810 20095612 % -0.30583 09:59
  • Ethereum 123417 122118912.35619 % -2.3133 09:59
  • Tether 49.31 184243755711.53 % 0.24584 09:59
  • BNB 36634 133158815.89 % -3.17644 09:59
  • XRP 69.07 63092975951 % -0.87587 09:59
  • USDC 49.32 73027018310.133 % 0.25551 09:59
  • Solana 5443.78 588697535.89868 % -3.92591 09:59
  • TRON 16.38 94988099847.389 % -1.04881 09:59
  • Figure Heloc 50.82 23680455088.278 % 07:40
  • Zcash 60784 16975986.103045 % 0.75324 09:59
  • Hyperliquid 4250.63 222445714.07414 % -0.90157 09:59
  • Dogecoin 4.2 156250056383.71 % -3.50209 09:59
  • Monero 26722 18815239.205117 % -2.66984 09:59
  • Chainlink 636.42 748099970.42488 % -1.78292 09:59
  • WhiteBIT Coin 4007.4 118786640 % -1.52777 09:59
  • Cardano 11.77 37547445640.063 % -6.05954 09:59
  • LEO Token 438.93 919857851.9 % 0.23737 09:59
  • Rain 0.505862 709255213582.67 % -5.07027 09:59
  • Stellar 9.58 35047670525.14 % -3.19267 09:59
  • NEAR Protocol 236.84 1308473584 % -8.99861 09:59
  • Bitcoin Cash 13702.62 20100274.896651 % -6.61909 09:59
  • Litecoin 3172.92 77695523.382113 % -0.47358 09:59
  • Canton 5.78 39803027964.056 % -2.03688 09:59
  • Avalanche 514.11 443303888.67338 % -4.13031 09:59
  • Uniswap 364.28 625022422.48262 % -5.6689 09:59
  • Dai 49.33 4567788460.3977 % 0.26253 09:59
  • Sui 52.79 4118270447.6404 % -5.50753 09:59
  • USD1 49.3 4290791110.4908 % 0.33688 09:59
  • Gram (prev. Toncoin) 72.91 2823083745.4904 % 3.32772 09:59
  • Hedera 4.53 43997753925.741 % -3.71957 09:59
  • Bitway 73.61 2708142280 % 8.8512 09:59
  • Quant 12078.45 14546177.164081 % 1.30165 09:59
  • Tether Gold 206447 808994.63 % 1.74245 09:59
  • Shiba Inu 0.00026493 5.8923846438731E+14 % -1.35562 09:59
  • Global Dollar 49.34 3145635028.9884 % 0.26442 09:59
  • Bittensor 13579.8 11339645.9251 % -3.3928 09:59
  • Cronos 3.02 49542131862.122 % -3.25349 09:59
  • Ethena 10.75 13406250000 % -1.01523 09:59
  • OKB 6192.22 21000000 % -1.82095 09:59
  • Pump.fun 0.279291 463560051976.28 % -5.87899 09:59
  • Aave 8229.99 15435635.475547 % -3.15986 09:59
  • Circle USYC 56.24 2109501455.2828 % 0.26743 09:59
  • Ondo 24.05 4869330647 % 0.76267 09:59
  • MemeCore 50.57 2284286841.5995 % -3.06733 09:59
  • Ondo US Dollar Yield 56.67 2016611693.1267 % 0.25636 09:59
  • Polkadot 58.15 1706521050.3443 % 5.74811 09:59
  • Worldcoin 24.51 3803953937.3689 % -6.40314 09:59
  • Aster 34.3 2713596421.7797 % -2.65547 09:59
  • PAX Gold 206457 439434.571187 % 1.57336 09:59
  • Sky 3.85 23425119624.272 % -0.82105 09:59
  • Falcon USD 49.08 1826530749.9199 % 0.18219 09:59
  • Mantle 26.91 3302003382.5368 % -4.98119 09:59
  • World Liberty Financial 2.66 31778337976 % -3.14159 09:59
  • Morpho 118.27 700285981.75881 % -5.30384 09:59
  • Internet Computer 148.26 557335490.432 % -5.23527 09:59
  • Pepe 0.00019367 4.2069E+14 % -3.26361 09:59
  • Spiko Amundi Overnight Swap Fund (EUR) 56.15 1415732506.8309 % 0.57514 09:59
  • HTX DAO 8.278E-5 8.9823272863402E+14 % -0.97564 09:59
  • Bitget Token 96.17 699992029.6481 % 0.27222 09:59
  • BFUSD 49.27 1320000000 % 0.24623 09:59
  • Ethereum Classic 407.89 158713050.06484 % -1.96581 09:59
  • USDGO 49.35 1298449469.23 % 0.28838 09:59
  • Arbitrum 8.84 6785574605 % -4.57116 09:59
  • Jupiter 17.85 3319369204.37 % -4.39454 09:59
  • JUST 7.05 8188743036.3417 % 2.55726 09:59
  • Kaspa 2.04 27745750984.524 % 3.7651 09:59
  • Gate 527.48 104668764.02994 % -0.75511 09:59
  • Venice Token 1119.42 48322594.46865 % -8.57023 09:59
  • Algorand 5.85 9070422452.967 % -13.5642 09:59
  • POL (ex-MATIC) 4.94 10628645729.587 % -1.68778 09:59
  • KuCoin 375.18 139655021.2774 % -0.0536 09:59
  • Cosmos Hub 96.68 535061515.33239 % 8.55515 09:59
  • Render 93.72 518776241.28269 % -6.45416 09:59
  • Blockchain Capital 5214.99 9112111 % -2.04945 09:59
  • Lighter 180.8 250000000 % 2.01696 09:59
  • Filecoin 53.86 834640935 % 1.00994 09:59
  • Pi Network 4.01 11243037426.841 % -1.58043 09:59
  • LayerZero 107.11 399170379.06813 % 4.53297 09:59
  • NEXO 41.48 1000000000 % 0.7909 09:59
  • Aerodrome Finance 40.22 1004697844.0954 % 4.73904 09:59
  • Invesco Short Duration US Government Securities Fund 554.5 70388989.675779 % 0.26808 09:59
  • Open USD 49.38 789602792.43 % 0.52166 09:59
  • Midnight 2.24 16607399400.635 % 1.06977 09:59
  • Stacks 19.34 1873058610.4343 % 0.32511 09:59
  • Aptos 40.47 871382670.59064 % 3.68933 09:59
  • Injective 350.17 100000000 % -4.48232 09:59
  • GHO 49.28 699000000 % 0.21534 09:59
  • PancakeSwap 107.28 318321669.97967 % -3.76196 09:59
  • ​​Stable 1.26 27048620027 % -2.03779 09:59
  • XDC Network 1.7 19946688440 % 5.11837 09:59
  • Ether.fi 34.68 965350000 % -4.18182 09:59
  • VeChain 0.38241 85985041177 % -3.07466 09:59

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.