DOLAR 49,32010,12%
EURO 55,29000,04%
ALTIN 6.658,310,20
BITCOIN 41469641.57339%
Bursa
18°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 12.266 s Değişim: 0.00% 0,00 Adet:   4.921 Mio.Lot Hacim:   114.073 Mio.TL
EN YÜKSEK 12332
EN DÜŞÜK 12,208
Açılış: 12.265 Dünkü Kapanış: 12.266

Verilerin Son Güncelleme Saati : 17:59

MENKUL FİYAT % ZAMAN
  • A1CAP 4,63 4,99 18:10:00
  • A1YEN 1,76 3,53 18:10:00
  • AAGYO 8,64 2,13 18:10:00
  • ACSEL 89,70 4,55 18:10:00
  • ADEL 26,20 -0,98 18:10:00
  • ADESE 0,60 3,45 18:10:00
  • ADGYO 43,00 -5,20 18:10:00
  • AEFES 18,56 1,09 18:10:00
  • AFYON 11,11 0,63 18:10:00
  • AGESA 230,60 0,48 18:10:00
  • AGHOL 32,68 1,68 18:10:00
  • AGROT 1,37 3,01 18:10:00
  • AGYO 6,80 4,94 18:10:01
  • AHGAZ 48,38 0,75 18:10:00
  • AHSGY 6,40 -1,99 18:10:00
  • AKBNK 67,85 -0,44 18:10:00
  • AKCNS 221,40 -3,36 18:10:00
  • AKENR 7,95 2,19 18:10:00
  • AKFGY 2,46 2,50 18:10:00
  • AKFIS 17,83 5,01 18:10:00
  • AKFYE 3,81 1,60 18:10:00
  • AKGRT 5,19 0,00 18:10:00
  • AKHAN 30,26 2,86 18:10:00
  • AKMGY 212,10 1,14 18:10:00
  • AKSA 10,55 0,57 18:10:00
  • AKSEN 73,85 2,21 18:10:00
  • AKSGY 9,54 2,58 18:10:00
  • AKSUE 17,30 1,17 18:10:00
  • AKYHO 1,60 5,26 18:10:01
  • ALBRK 8,90 1,37 18:10:00
  • ALBTN 22,26 -1,07 18:10:00
  • ALCAR 596,00 0,76 18:10:00
  • ALFAS 29,62 1,09 18:10:00
  • ALGYO 2,94 2,44 18:10:00
  • ALKA 6,12 1,83 18:10:00
  • ALKIM 11,85 0,34 18:10:00
  • ALKLC 78,40 -9,99 18:10:00
  • ALTNY 13,00 1,40 18:10:00
  • ALVES 0,80 9,59 18:10:01
  • ANELE 21,72 -9,95 18:10:00
  • ANHYT 103,50 2,58 18:10:00
  • ANSGR 24,04 -0,91 18:10:00
  • APBDL 36,58 1,61 18:10:00
  • APGLD 542,50 1,45 18:10:00
  • APLIB 44,57 -0,18 18:10:00
  • APMDL 26,40 0,76 18:10:00
  • APX30 37,46 0,00 18:10:00
  • ARASE 98,00 1,08 18:10:00
  • ARCLK 80,75 0,31 18:10:00
  • ARDYZ 67,10 3,79 18:10:00
  • ARENA 15,26 2,62 18:10:00
  • ARFYE 13,02 3,33 18:10:00
  • ARMGD 129,50 1,33 18:10:00
  • ARSAN 3,40 -0,29 18:10:00
  • ARTMS 30,40 1,33 18:10:00
  • ARZUM 1,22 3,39 18:10:00
  • ASELS 351,25 0,72 18:10:00
  • ASGYO 9,77 1,98 18:10:00
  • ASTOR 204,40 3,49 18:10:00
  • ASUZU 42,10 0,33 18:10:00
  • ATAGY 8,52 0,71 18:10:01
  • ATAKP 35,48 0,51 18:10:00
  • ATATP 236,10 -3,04 18:10:00
  • ATATR 6,16 6,76 18:10:00
  • ATEKS 95,60 1,06 18:10:01
  • ATLAS 5,04 0,80 18:10:01
  • ATSYH 89,00 0,00 18:10:01
  • AVGYO 16,14 -0,19 18:10:00
  • AVHOL 29,88 5,58 18:10:00
  • AVOD 2,86 -0,35 18:10:00
  • AVPGY 50,75 0,30 18:10:00
  • AVTUR 9,41 -0,21 18:10:01
  • AYCES 360,50 1,84 18:10:00
  • AYDEM 25,76 0,55 18:10:00
  • AYEN 25,70 1,66 18:10:00
  • AYES 7,61 -4,87 18:10:01
  • AYGAZ 291,50 -1,19 18:10:00
  • AZTEK 3,01 0,00 18:10:00
  • BAGFS 22,20 0,45 18:10:00
  • BAHKM 146,10 -0,61 18:10:00
  • BAKAB 31,02 0,32 18:10:00
  • BALAT 57,45 -0,09 18:10:01
  • BALSU 9,02 3,68 18:10:00
  • BANVT 130,60 0,08 18:10:00
  • BARMA 6,16 10,00 18:10:01
  • BASCM 11,98 3,81 18:10:01
  • BASGZ 40,38 3,38 18:10:00
  • BAYRK 2,95 3,15 18:10:00
  • BEGYO 2,60 1,96 18:10:00
  • BERA 11,75 2,53 18:10:00
  • BESLR 11,33 2,91 18:10:00
  • BESTE 20,16 1,82 18:10:00
  • BETAE 57,80 0,87 18:10:00
  • BEYAZ 17,10 1,79 18:10:00
  • BFREN 107,90 1,79 18:10:00
  • BIENY 14,37 3,68 18:10:00
  • BIGCH 3,73 3,32 18:10:00
  • BIGEN 23,66 -9,97 18:10:00
  • BIGTK 53,75 4,37 18:10:00
  • BIMAS 402,75 0,44 18:10:00
  • BINBN 46,80 9,96 18:10:00
  • BINHO 6,23 9,11 18:10:00
  • BIZIM 19,08 0,42 18:10:00
  • BJKAS 1,59 3,25 18:10:00
  • BKRGY 5,74 2,87 18:10:00
  • BLCYT 1,72 0,00 18:10:00
  • BLUME 32,20 -1,53 18:10:00
  • BMSCH 8,79 -1,01 18:10:00
  • BMSTL 39,06 -0,51 18:10:00
  • BNTAS 5,34 0,38 18:10:00
  • BOBET 15,71 0,83 18:10:00
  • BORLS 1,91 9,77 18:10:00
  • BORSK 5,53 2,22 18:10:00
  • BOSSA 5,64 0,53 18:10:01
  • BRISA 72,20 0,70 18:10:00
  • BRKO 6,51 -4,12 18:10:01
  • BRKSN 6,04 0,50 18:10:01
  • BRKVY 51,60 -0,48 18:10:00
  • BRLSM 10,40 0,00 18:10:00
  • BRMEN 8,85 4,73 18:10:01
  • BRSAN 659,00 -1,72 18:10:00
  • BRYAT 1.410,00 -1,26 18:10:00
  • BSOKE 6,18 9,96 18:10:00
  • BTCIM 2,08 7,77 18:10:00
  • BUCIM 5,01 1,01 18:10:00
  • BULGS 13,33 9,98 18:10:00
  • BURCE 25,72 -1,61 18:10:00
  • BURVA 543,50 -3,46 18:10:01
  • BVSAN 72,40 1,33 18:10:00
  • BYDNR 23,80 9,98 18:10:00
  • CANTE 1,09 2,83 18:10:00
  • CASA 45,12 -0,22 18:10:01
  • CATES 32,06 6,51 18:10:00
  • CCOLA 83,75 4,17 18:10:00
  • CELHA 33,32 6,79 18:10:00
  • CEMAS 3,12 0,32 18:10:00
  • CEMTS 7,74 1,04 18:10:00
  • CEMZY 6,05 10,00 18:10:00
  • CEOEM 20,90 3,88 18:10:00
  • CGCAM 19,70 5,18 18:10:00
  • CIMSA 41,28 0,39 18:10:00
  • CITAS 119,00 -4,19 18:10:00
  • CLEBI 1.337,00 0,15 18:10:00
  • CMBTN 1.255,00 3,55 18:10:00
  • CMENT 237,90 0,55 18:10:01
  • CONSE 1,68 1,82 18:10:00
  • COSMO 100,60 -1,76 18:10:01
  • CRDFA 14,16 9,94 18:10:01
  • CRFSA 219,60 -3,43 18:10:00
  • CUSAN 21,78 10,00 18:10:00
  • CVKMD 13,90 7,67 18:10:00
  • CWENE 19,07 -1,14 18:10:00
  • DAGI 5,55 -4,64 18:10:00
  • DAPGM 3,20 4,58 18:10:00
  • DARDL 1,16 3,57 18:10:00
  • DCTTR 3,55 5,97 18:10:00
  • DENGE 1,80 2,86 18:10:00
  • DERHL 1,62 1,25 18:10:00
  • DERIM 26,80 -0,30 18:10:00
  • DESA 8,65 0,23 18:10:00
  • DESPC 30,40 0,33 18:10:00
  • DEVA 85,85 -1,32 18:10:00
  • DGATE 64,35 3,37 18:10:00
  • DGGYO 29,16 0,55 18:10:01
  • DGNMO 4,01 2,56 18:10:00
  • DIRIT 19,10 -6,37 18:10:01
  • DITAS 8,75 6,06 18:10:00
  • DMRGD 7,13 -9,75 18:10:00
  • DMSAS 6,59 1,54 18:10:00
  • DNISI 4,16 0,48 18:10:00
  • DOAS 144,50 1,12 18:10:00
  • DOCO 10.817,50 1,91 18:10:00
  • DOFER 22,42 2,00 18:10:00
  • DOFRB 75,00 3,09 18:10:00
  • DOGUB 20,28 2,37 18:10:01
  • DOHOL 18,66 1,58 18:10:00
  • DOKTA 15,90 3,18 18:10:01
  • DSTKF 410,50 -9,98 18:10:00
  • DUNYH 24,52 9,96 18:10:00
  • DURDO 6,56 2,02 18:10:00
  • DURKN 10,50 3,75 18:10:00
  • DYOBY 10,33 1,67 18:10:00
  • DZGYO 7,76 4,16 18:10:00
  • EBEBK 83,50 3,53 18:10:00
  • ECILC 62,30 -0,08 18:10:00
  • ECOGR 23,50 0,09 18:10:00
  • ECZYT 219,80 -0,09 18:10:00
  • EDATA 4,17 4,25 18:10:00
  • EDIP 28,22 0,28 18:10:00
  • EFOR 16,87 9,97 18:10:00
  • EGEEN 5.132,50 5,99 18:10:00
  • EGEGY 17,65 7,56 18:10:00
  • EGEPO 5,80 6,23 18:10:00
  • EGGUB 97,80 -1,66 18:10:00
  • EGPRO 33,88 0,24 18:10:00
  • EGSER 2,55 -1,54 18:10:00
  • EKDMR 31,00 1,77 18:10:00
  • EKGYO 19,85 1,22 18:10:00
  • EKIM 19,42 8,07 18:10:00
  • EKIZ 54,00 -2,70 18:10:01
  • EKOS 3,35 1,82 18:10:00
  • EKSUN 4,51 0,67 18:10:00
  • EMKEL 7,68 9,87 18:10:00
  • EMNIS 130,50 -2,54 18:10:01
  • EMPAE 44,90 -0,22 18:10:00
  • ENDAE 12,52 3,30 18:10:00
  • ENERY 14,28 0,92 18:10:00
  • ENJSA 113,40 0,35 18:10:00
  • ENKAI 83,50 2,33 18:10:00
  • ENPRA 41,00 0,00 18:10:01
  • ENSRI 3,03 3,77 18:10:00
  • ENTRA 4,28 0,47 18:10:00
  • EPLAS 5,45 3,61 18:10:00
  • ERBOS 116,00 1,13 18:10:00
  • ERCB 35,44 2,72 18:10:00
  • EREGL 37,32 1,97 18:10:00
  • ERSU 16,98 0,35 18:10:01
  • ESCAR 16,28 10,00 18:10:00
MENKUL FİYAT % ZAMAN
  • ESCOM 4,33 0,93 18:10:00
  • ESEN 2,51 1,62 18:10:00
  • ETILR 7,37 1,66 18:10:00
  • ETYAT 11,50 9,52 18:10:01
  • EUHOL 8,00 -1,23 18:10:01
  • EUKYO 9,80 4,14 18:10:01
  • EUPWR 49,62 -0,72 18:10:00
  • EUREN 2,79 1,82 18:10:00
  • EUYO 4,39 0,00 18:10:01
  • EYGYO 1,94 2,11 18:10:00
  • FADE 11,89 4,67 18:10:00
  • FENER 2,42 1,68 18:10:00
  • FLAP 11,26 -0,53 18:10:00
  • FMIZP 267,50 0,09 18:10:00
  • FONET 4,19 0,72 18:10:00
  • FORMT 1,00 6,38 18:10:00
  • FORTE 89,65 -0,28 18:10:00
  • FRIGO 2,25 7,14 18:10:00
  • FRMPL 23,80 3,21 18:10:00
  • FROTO 74,65 0,34 18:10:00
  • FZLGY 5,36 1,90 18:10:00
  • GARAN 129,30 0,62 18:10:00
  • GARFA 23,20 2,65 18:10:00
  • GATEG 151,50 9,94 18:10:01
  • GEDIK 4,92 -2,19 18:10:00
  • GENIL 4,67 9,88 18:10:00
  • GENKM 7,63 0,93 18:10:00
  • GENTS 4,16 0,48 18:10:00
  • GEREL 26,18 10,00 18:10:00
  • GESAN 41,94 3,05 18:10:00
  • GIPTA 30,20 0,73 18:10:00
  • GLBMD 10,40 0,39 18:10:01
  • GLCVY 39,16 0,36 18:10:00
  • GLDTR 554,50 1,56 18:10:00
  • GLRMK 137,20 2,08 18:10:00
  • GLRYH 2,01 3,61 18:10:00
  • GLYHO 17,33 -1,25 18:10:00
  • GMSTR 587,75 2,40 18:10:00
  • GMTAS 49,00 6,24 18:10:00
  • GOKNR 14,34 2,50 18:10:00
  • GOLDA 8,24 -1,08 18:10:00
  • GOLTS 257,50 1,68 18:10:00
  • GOODY 2,24 3,23 18:10:00
  • GOZDE 18,62 -0,16 18:10:00
  • GRSEL 280,50 2,19 18:10:00
  • GRTHO 122,00 0,41 18:10:00
  • GSDDE 11,72 1,56 18:10:00
  • GSDHO 4,32 1,41 18:10:00
  • GSRAY 0,81 1,25 18:10:00
  • GUBRF 418,00 2,58 18:10:00
  • GUNDG 110,70 -10,00 18:10:00
  • GWIND 20,24 1,86 18:10:00
  • GZNMI 30,36 3,41 18:10:00
  • HALKB 43,88 -0,09 18:10:00
  • HATEK 9,05 9,56 18:10:01
  • HATSN 28,78 1,34 18:10:00
  • HDFGS 1,46 9,77 18:10:00
  • HEDEF 13,72 9,94 18:10:00
  • HEKTS 2,19 1,39 18:10:00
  • HKTM 11,85 -4,36 18:10:00
  • HLGYO 4,12 -0,72 18:10:00
  • HOROZ 45,46 4,41 18:10:00
  • HRKET 9,57 9,25 18:10:00
  • HTTBT 33,20 0,12 18:10:00
  • HUBVC 1,62 4,52 18:10:01
  • HUNER 4,34 6,63 18:10:00
  • HURGZ 5,00 1,01 18:10:00
  • ICBCT 15,28 1,26 18:10:00
  • ICUGS 1,63 9,40 18:10:00
  • IDGYO 2,12 1,44 18:10:01
  • IEYHO 34,72 -9,96 18:10:00
  • IHAAS 15,52 5,51 18:10:00
  • IHEVA 1,64 1,23 18:10:01
  • IHGZT 0,95 2,15 18:10:00
  • IHLAS 0,90 3,45 18:10:00
  • IHLGM 1,21 2,54 18:10:00
  • IHYAY 1,03 0,98 18:10:01
  • IMASM 1,61 3,21 18:10:00
  • INDES 11,72 4,55 18:10:00
  • INFO 1,49 7,97 18:10:00
  • INGRM 306,25 1,74 18:10:00
  • INTEK 195,40 9,10 18:10:01
  • INTEM 198,20 0,20 18:10:00
  • INTET 51,70 -0,58 18:10:00
  • INVEO 5,45 1,30 18:10:00
  • INVES 731,00 0,34 18:10:00
  • ISBIR 59,70 -0,75 18:10:01
  • ISBTR 430.000,00 -1,53 18:10:01
  • ISCTR 12,67 -0,94 18:10:00
  • ISDMR 65,90 5,86 18:10:00
  • ISFIN 16,71 0,60 18:10:00
  • ISGLK 669,50 1,90 18:10:00
  • ISGSY 12,80 3,90 18:10:00
  • ISGYO 22,72 0,26 18:10:00
  • ISKPL 3,69 -3,91 18:10:00
  • ISMDL 23,42 1,17 18:10:00
  • ISMEN 29,78 0,95 18:10:00
  • ISSEN 5,75 1,77 18:10:00
  • ISVEA 25,80 -7,53 18:10:00
  • ISX30 23,84 0,08 18:10:00
  • ISYAT 6,61 0,61 18:10:00
  • IZENR 3,66 -9,18 18:10:00
  • IZFAS 14,00 9,98 18:10:00
  • IZINV 31,24 4,27 18:10:00
  • IZMDC 6,55 -1,50 18:10:00
  • KAPLM 139,70 4,10 18:10:00
  • KARCL 52,45 9,96 18:10:00
  • KAREL 6,16 1,32 18:10:00
  • KARSN 9,13 1,78 18:10:00
  • KARTN 109,10 9,98 18:10:00
  • KATMR 1,53 2,00 18:10:00
  • KAYSE 3,08 0,98 18:10:00
  • KBORU 12,10 4,76 18:10:00
  • KCAER 10,85 3,53 18:10:00
  • KCHOL 208,00 -2,07 18:10:00
  • KENT 273,50 -0,09 18:10:01
  • KERVN 7,28 0,00 18:10:01
  • KFEIN 6,04 -0,49 18:10:01
  • KGYO 8,51 0,24 18:10:01
  • KIMMR 11,07 3,46 18:10:01
  • KLGYO 4,25 -0,47 18:10:01
  • KLKIM 22,36 1,54 18:10:01
  • KLMSN 22,36 1,18 18:10:01
  • KLNMA 7,50 1,35 18:10:01
  • KLRHO 14,24 4,25 18:10:01
  • KLSER 19,20 2,51 18:10:01
  • KLSYN 14,03 0,21 18:10:01
  • KLYPV 53,70 0,75 18:10:01
  • KMPUR 14,65 4,79 18:10:01
  • KNFRT 10,57 -0,28 18:10:01
  • KOCMT 2,59 -1,52 18:10:01
  • KONKA 8,11 0,75 18:10:01
  • KONTR 2,09 2,96 18:10:01
  • KONYA 3.560,00 3,26 18:10:01
  • KOPOL 3,37 5,31 18:10:01
  • KORDS 3,04 -2,56 18:10:01
  • KOTON 10,01 1,01 18:10:01
  • KPEKS 53,80 3,76 18:10:00
  • KRDMA 38,98 0,15 18:10:01
  • KRDMB 70,00 -8,56 18:10:01
  • KRDMD 43,12 0,23 18:10:01
  • KRONT 19,27 1,64 18:10:01
  • KRPLS 11,46 4,47 18:10:01
  • KRSTL 7,76 2,51 18:10:01
  • KRTEK 6,04 3,96 18:10:01
  • KRVGD 2,21 1,38 18:10:01
  • KTLEV 8,00 9,89 18:10:01
  • KTSKR 64,00 1,67 18:10:01
  • KUTPO 66,70 3,01 18:10:01
  • KUVVA 99,00 8,43 18:10:01
  • KUYAS 12,86 -9,94 18:10:01
  • KZBGY 1,39 1,46 18:10:01
  • KZGYO 16,74 0,12 18:10:01
  • LIDER 8,85 5,73 18:10:01
  • LIDFA 1,63 5,16 18:10:01
  • LILAK 23,84 2,41 18:10:01
  • LKMNH 11,13 3,15 18:10:01
  • LMKDC 24,10 1,60 18:10:01
  • LOGO 142,50 -2,73 18:10:01
  • LRSHO 1,84 -0,54 18:10:01
  • LUKSK 65,00 -5,59 18:10:01
  • LXGYO 6,92 1,47 18:10:01
  • LYDHO 50,60 4,72 18:10:01
  • LYDYE 6.895,00 9,97 18:10:01
  • MAALT 829,50 1,22 18:10:01
  • MACKO 23,60 0,34 18:10:01
  • MAGEN 8,61 8,17 18:10:01
  • MAKIM 13,66 2,94 18:10:01
  • MAKTK 6,82 1,79 18:10:01
  • MANAS 5,06 -9,96 18:10:01
  • MARBL 8,88 2,78 18:10:01
  • MARMR 1,58 9,72 18:10:01
  • MARTI 1,48 -4,52 18:10:01
  • MASFN 38,04 2,09 18:10:01
  • MAVI 37,70 1,24 18:10:01
  • MCARD 101,60 -0,49 18:10:01
  • MEDTR 19,62 1,76 18:10:01
  • MEGAP 1,23 3,36 18:10:01
  • MEGAP 1,23 3,36 18:10:01
  • MEGMT 3,64 -0,55 18:10:01
  • MEKAG 1,99 2,58 18:10:01
  • MEPET 21,02 -0,19 18:10:01
  • MERCN 11,03 3,18 18:10:01
  • MERIT 13,64 0,44 18:10:01
  • MERKO 1,01 2,02 18:10:01
  • METEN 20,56 0,59 18:10:01
  • METRO 7,67 0,26 18:10:01
  • MEYSU 8,28 0,00 18:10:01
  • MGROS 503,00 0,40 18:10:01
  • MHRGY 1,80 2,86 18:10:01
  • MIATK 27,40 -4,60 18:10:01
  • MMCAS 16,40 3,67 18:10:01
  • MNDRS 9,40 2,17 18:10:01
  • MNDTR 4,01 0,25 18:10:01
  • MOBTL 10,59 0,47 18:10:01
  • MOGAN 9,25 1,65 18:10:01
  • MOPAS 18,39 2,11 18:10:01
  • MPARK 437,25 4,05 18:10:01
  • MRGYO 1,38 2,99 18:10:01
  • MRSHL 1.331,00 5,38 18:10:01
  • MSGYO 4,95 -0,20 18:10:01
  • MTRKS 22,14 2,03 18:10:01
  • MTRYO 8,01 1,14 18:10:01
  • MZHLD 4,25 1,92 18:10:01
  • NATEN 4,04 2,28 18:10:01
  • NETAS 83,00 0,97 18:10:01
  • NETCD 90,00 1,69 18:10:01
  • NETGL 13,02 5,08 18:10:01
  • NIBAS 2,80 0,00 18:10:01
  • NPTLR 53,88 0,15 18:10:00
  • NTGAZ 10,88 0,28 18:10:01
  • NTHOL 36,60 -0,92 18:10:01
  • NUGYO 7,25 2,26 18:10:01
  • NUHCM 217,90 3,12 18:10:01
  • OBAMS 4,42 1,38 18:10:01
  • OBASE 25,80 -0,54 18:10:01
  • ODAS 6,02 1,69 18:10:01
MENKUL FİYAT % ZAMAN
  • ODINE 95,60 -9,98 18:10:01
  • OFSYM 54,90 0,83 18:10:01
  • ONCSM 106,10 3,92 18:10:01
  • ONRYT 9,59 4,58 18:10:01
  • OPD25 36,44 0,97 18:10:00
  • OPGLD 98,46 0,00 18:10:00
  • OPK30 65,94 0,95 18:10:00
  • OPT25 50,88 -0,04 18:10:00
  • OPTGY 146,45 1,81 18:10:00
  • OPTLR 66,60 0,12 18:10:00
  • OPX30 82,36 0,10 18:10:00
  • ORCAY 2,51 1,21 18:10:01
  • ORGE 23,16 2,03 18:10:01
  • ORMA 137,00 0,00 18:10:01
  • ORZAX 73,50 1,24 18:10:01
  • OSMEN 5,51 0,18 18:10:01
  • OSTIM 1,24 0,81 18:10:01
  • OTKAR 347,00 0,87 18:10:01
  • OTTO 119,50 0,76 18:10:01
  • OYAKC 20,66 1,57 18:10:01
  • OYAYO 31,46 1,48 18:10:01
  • OYLUM 6,89 2,07 18:10:01
  • OYYAT 27,50 1,48 18:10:01
  • OZATD 751,50 -9,95 18:10:01
  • OZGYO 1,73 6,13 18:10:01
  • OZKGY 12,06 2,29 18:10:01
  • OZKGY 12,06 2,29 18:10:01
  • OZRDN 13,86 -0,14 18:10:01
  • OZSUB 37,56 1,51 18:10:01
  • OZYSR 11,74 2,18 18:10:01
  • PAGYO 116,70 1,48 18:10:01
  • PAHOL 1,03 5,10 18:10:01
  • PAMEL 48,96 -2,08 18:10:01
  • PAPIL 7,95 1,92 18:10:01
  • PARSN 60,20 0,42 18:10:01
  • PASEU 47,44 -5,21 18:10:01
  • PATEK 13,93 -0,57 18:10:01
  • PCILT 30,40 -0,65 18:10:01
  • PEKGY 1,79 -9,60 18:10:01
  • PENGD 7,23 2,70 18:10:01
  • PENTA 10,02 1,62 18:10:01
  • PETKM 20,56 -0,39 18:10:01
  • PETUN 10,20 1,59 18:10:01
  • PGSUS 134,40 -0,88 18:10:01
  • PINSU 8,84 0,91 18:10:01
  • PKART 94,50 8,50 18:10:01
  • PKENT 108,40 9,94 18:10:01
  • PLTUR 15,57 -0,26 18:10:01
  • PNLSN 34,26 2,64 18:10:01
  • PNSUT 10,52 2,83 18:10:01
  • POLHO 18,30 -0,92 18:10:01
  • POLTK 3.182,50 3,83 18:10:01
  • PRDGS 4,52 9,98 18:10:01
  • PRKAB 25,04 3,13 18:10:01
  • PRKME 14,72 -5,70 18:10:01
  • PRZMA 11,14 -4,79 18:10:01
  • PSDTC 86,00 -0,64 18:10:01
  • PSGYO 1,73 0,58 18:10:01
  • QNBFK 43,86 4,53 18:10:01
  • QNBTR 159,00 0,00 18:10:01
  • QTEMZ 181,35 1,09 18:10:00
  • QUAGR 2,03 3,05 18:10:01
  • QUICK 49,48 0,81 18:10:01
  • RALYH 40,92 -9,99 18:10:01
  • RAYSG 127,30 -2,08 18:10:01
  • REEDR 3,41 3,33 18:10:01
  • RGYAS 193,20 2,60 18:10:01
  • RNPOL 1,79 0,00 18:10:01
  • RODRG 16,00 3,09 18:10:01
  • RTALB 2,60 9,70 18:10:01
  • RUBNS 16,43 3,99 18:10:01
  • RUZYE 4,40 -6,78 18:10:01
  • RYGYO 49,68 8,33 18:10:01
  • RYSAS 25,74 7,61 18:10:01
  • SAFKR 12,57 0,96 18:10:01
  • SAHOL 83,50 -5,92 18:10:01
  • SAMAT 3,89 0,52 18:10:01
  • SANEL 31,92 9,99 18:10:01
  • SANFM 4,53 9,95 18:10:01
  • SANKO 21,20 -2,39 18:10:01
  • SARAE 40,26 3,71 18:10:01
  • SARKY 19,93 2,84 18:10:01
  • SASA 1,93 2,66 18:10:01
  • SAYAS 40,08 1,52 18:10:01
  • SDTTR 15,81 2,66 18:10:01
  • SEGMN 21,32 -1,11 18:10:01
  • SEGYO 2,82 2,92 18:10:01
  • SEKFK 4,25 2,91 18:10:01
  • SEKUR 4,64 4,27 18:10:01
  • SELEC 81,60 9,97 18:10:01
  • SELVA 1,16 0,00 18:10:01
  • SERNT 5,77 4,53 18:10:01
  • SEYKM 2,95 3,51 18:10:01
  • SILVR 1,65 2,48 18:10:01
  • SISE 38,04 0,58 18:10:01
  • SKBNK 5,14 4,05 18:10:01
  • SKTAS 2,58 3,61 18:10:01
  • SKYLP 78,80 9,98 18:10:01
  • SKYMD 12,88 0,47 18:10:01
  • SMART 15,82 1,80 18:10:01
  • SMRTG 5,03 3,71 18:10:01
  • SMRVA 6,93 10,00 18:10:01
  • SNGYO 2,78 2,21 18:10:01
  • SNICA 2,33 4,02 18:10:01
  • SNPAM 18,59 2,93 18:10:01
  • SODSN 6,38 2,57 18:10:01
  • SOHOE 7,54 2,59 18:10:01
  • SOKE 7,92 -0,88 18:10:01
  • SOKM 58,20 4,30 18:10:01
  • SONME 125,70 2,70 18:10:01
  • SRVGY 2,20 2,80 18:10:01
  • SSAAT 27,14 3,12 18:10:01
  • SUMAS 209,00 4,50 18:10:01
  • SUNTK 24,92 -0,72 18:10:01
  • SURGY 19,69 4,73 18:10:01
  • SUWEN 5,13 2,60 18:10:01
  • SVGYO 3,20 -4,19 18:10:01
  • TABGD 228,00 1,79 18:10:01
  • TARKM 369,00 2,15 18:10:01
  • TATEN 5,08 9,96 18:10:01
  • TATGD 16,04 0,12 18:10:01
  • TAVHL 274,75 -0,36 18:10:01
  • TBORG 123,50 -0,24 18:10:01
  • TCELL 98,55 -1,65 18:10:01
  • TCKRC 123,30 -0,40 18:10:01
  • TDGYO 8,34 3,22 18:10:01
  • TEHOL 7,22 -9,98 18:10:01
  • TEKTU 4,27 0,71 18:10:01
  • TERA 37,54 -9,98 18:10:01
  • TEZOL 7,34 1,52 18:10:01
  • TGSAS 123,00 -2,30 18:10:01
  • TKFEN 265,00 3,72 18:10:01
  • TKNKA 51,50 2,39 18:10:01
  • TKNSA 14,11 1,15 18:10:01
  • TLMAN 62,80 0,80 18:10:01
  • TMPOL 96,85 9,99 18:10:01
  • TMSN 55,85 0,27 18:10:01
  • TNZTP 24,40 -0,73 18:10:01
  • TOASO 265,00 -1,49 18:10:01
  • TRALT 43,90 3,93 18:10:01
  • TRCAS 46,40 2,20 18:10:01
  • TRENJ 98,45 6,26 18:10:01
  • TRGYO 92,55 1,20 18:10:01
  • TRHOL 678,50 -9,95 18:10:01
  • TRILC 0,94 -5,05 18:10:01
  • TRMET 137,30 4,97 18:10:01
  • TSGYO 4,99 2,04 18:10:01
  • TSKB 9,93 1,33 18:10:01
  • TSPOR 0,84 3,70 18:10:01
  • TTKOM 52,30 -0,19 18:10:01
  • TTRAK 392,50 0,32 18:10:01
  • TUCLK 3,10 -5,49 18:10:01
  • TUKAS 2,00 0,50 18:10:01
  • TUPRS 386,25 -1,53 18:10:01
  • TUREX 5,88 1,38 18:10:01
  • TURGG 26,52 5,49 18:10:01
  • TURSG 5,57 0,54 18:10:01
  • UCAYM 15,36 2,13 18:10:01
  • UFUK 330,00 2,48 18:10:01
  • ULAS 16,05 3,28 18:10:01
  • ULKER 88,00 2,03 18:10:01
  • ULUFA 1,49 4,20 18:10:01
  • ULUSE 150,60 2,87 18:10:01
  • ULUUN 6,90 -1,15 18:10:01
  • UNLU 10,30 -1,62 18:10:01
  • USAK 0,45 9,76 18:10:01
  • USDTR 4.592,00 0,20 18:10:00
  • USHOL 60,35 2,46 18:10:01
  • VAKBN 33,90 0,71 18:10:01
  • VAKFA 9,24 -0,65 18:10:01
  • VAKFN 0,93 2,20 18:10:01
  • VAKKO 58,10 0,17 18:10:01
  • VANGD 66,60 -2,06 18:10:01
  • VBTYZ 24,04 1,52 18:10:01
  • VERTU 26,90 4,26 18:10:01
  • VERUS 520,00 0,10 18:10:01
  • VESBE 3,96 1,02 18:10:01
  • VESTL 17,71 0,68 18:10:01
  • VEYAS 79,30 2,72 18:10:01
  • VKFYO 20,62 4,72 18:10:01
  • VKGYO 1,65 0,00 18:10:01
  • VKING 15,16 -3,99 18:10:01
  • VRGYO 1,33 2,31 18:10:01
  • VSNMD 28,06 2,93 18:10:01
  • YAPRK 8,77 0,92 18:10:01
  • YATAS 27,28 2,17 18:10:01
  • YAYLA 13,45 2,36 18:10:01
  • YBTAS 11,88 8,39 18:10:01
  • YEOTK 27,96 1,23 18:10:01
  • YESIL 0,93 4,49 18:10:01
  • YGGYO 213,80 3,09 18:10:01
  • YIGIT 16,62 1,65 18:10:01
